מערכת הקלטה TVT TD-2704AS-SL
Features:
l 4CH AHD video input, 4CH 720P recording
l Adopt standard H.264 high profile compression format to get high-quality video at much lower bit rate
l Intuitive and user-friendly Graphics User Interface(GUI),windows style
l Multi-mode recording: manual/timer/motion/sensor
l Playback: 4CH simultaneously playback
l Search: time / calendar, events ( sensor, motion )
l Express and flexible backup via USB,network
l Pentaplex: preview, record, playback, backup and remote access
l DHCP, DDNS, PPPoE Network protocol, IE browse and CMS supported
l Remote control via IE or CMS: preview,playback,backup,PTZ and configuration
l Dual stream technology to encode recording stream and network stream respectively. User can adjust network stream to fit bandwidth without changing recording quality
l Multi-user online simultaneously
l Authorization management,log review and device status review
l HDMI 1080P output,true high resolution display.
l Support PTZ preset and auto cruise, up to 128 presets and 8 cruises
l Powerful smart phone surveillance supporting iPhone, Android
l Support NAT function,support QR code scanning by mobile phone
l Complete SDK function, easy to integrate with other applications
Specifications:
Model | TD-2704AS-SL-A | |
System | Compression | H.264 High profile |
CPU | Cortex A9 Dual Core | |
OS | Embedded Linux | |
Video | Input | BNC*4 |
IP input/Access bandwidth | IPC*1
/6Mbps |
|
Output | HDMI*1:1080P(1920*1080)/VGA*1:1080P(1920*1080) | |
BNC*1: used as the main output or spot output | ||
Audio | Input | RCA*4 |
Output | RCA*1 | |
2-way audio | Take up channel one audio input | |
Record | Resolution | 720P: 1280*720 |
Frame rate(fps) | 100(PAL)/120(NTSC) | |
Bit Rate: | 1Mbps~4Mbps | |
Encode | VBR/CBR | |
Quality | 6 level | |
Mode | Manual, Timer, Motion.Sensor | |
File manage | Lock, unlock, reserving time | |
Play | Playback | 4CH |
Search | Time/calendar search,event(sensor, motion) | |
Smart search | Highlighted date and time to display the channel record | |
Function | Play, Pause, FF, FB; Digital zoom | |
Alarm | Mode | Sensor, Motion, Video Loss |
Input | 4CH | |
Output | 1CH | |
Triggering | Record, PTZ move,alarm out,e-mail, etc | |
Network | Interface | RJ45 10M/100M adaptive ethernet network port x 1 |
Protocal | TCP/IP, UDP, DHCP, DNS, PPPOE, DDNS | |
Others | 10users online, dual stream | |
Cell phone | OS | iPhone, Andriod |
Function | Multi-screen surveillance (for certain model),record,snapshot,PTZ control,save the device list | |
Port | HDD | SATA* 1 |
RS485 | RS485 *1, connect to PTZ or keyboard | |
USB | USB2.0 * 2,one for mouse, another for USB backup device | |
Remote controller | Optional | |
Others | Power supply | DC: 12V |
Consumption | <6W(without HDD) | |
Dimensions(W*D*H) | 255mm*210mm*42mm | |
Working Environment | -10~50°C, 10%~90% (Humidity) |
There are yet no reviews for this product.
Please log in to write a review. התחברות